Vehicles for Sale in Salisbury, MD
- Starting Price
- $14,908
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,708
- We'll Earn Your Business
Description
Bright White Clearcoat 2015 Jeep Wrangler Sport **MUST SEE** 4WD3.6L V6 24V VVT 5-Speed AutomaticThis 2015 Bright White Clearcoat Jeep Wrangler Sport 4WD **MUST SEE** is well…Bright White Clearcoat 2015 Jeep Wrangler Sport **MUST SEE** 4WD3.6L V6 24V VVT 5-Speed AutomaticThis 2015 Bright White Clearcoat Jeep Wrangler Sport 4WD **MUST SEE** is well equipped and includes these features and benefits:Power Convenience Group (Auto-Dimming Mirror w/Reading Lamp, Front 1-Touch Down Power Windows, Power Heated Mirrors, Power Locks, Remote Keyless Entry, and Security Alarm), Quick Order Package 24S (17" x 7.5" Aluminum Wheels, Air Conditioning, Chrome/Leather Wrapped Shift Knob, and Leather Wrapped Steering Wheel), 16" x 7.0" Luxury Styled Steel Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio, Brake assist, CD player, Cloth Bucket Seats, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Integrated roll-over protection, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Passenger door bin, Passenger vanity mirror, Power steering, Radio: Uconnect 130 AM/FM/CD/MP3, Rear anti-roll bar, Speed control, Steering wheel mounted audio controls, Sunrider Soft Top, Tachometer, Tilt steering wheel, Traction control, Trip computer, Tubular Side Steps, and Variably intermittent wipers. Recent Arrival!Awards: * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Coolest New Cars Under $25,000 * 2015 KBB.com 10 Most Fun SUVs * 2015 KBB.com 10 Most Awarded Cars * 2015 KBB.com 10 Best SUVs Under $25,000I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 131,569 |
| Trim | Sport |
| Stock # | K32828ADR |
| VIN | 1C4AJWAGXFL686152 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Starting Price
- $17,428
-
Dealer DiscountDealer discount is available to everyone
- - $2,433
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,795
- We'll Earn Your Business
Description
CARFAX One-Owner. Sporty Blue 2022 Kia Rio S **GREAT FIND** FWD1.6L 4-Cylinder CVT Black Cloth.This 2022 Sporty Blue Kia Rio S FWD **GREAT FIND** is well equipped and includes…CARFAX One-Owner. Sporty Blue 2022 Kia Rio S **GREAT FIND** FWD1.6L 4-Cylinder CVT Black Cloth.This 2022 Sporty Blue Kia Rio S FWD **GREAT FIND** is well equipped and includes these features and benefits:Black Cloth, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, Cargo Net, Carpet Floor Mat, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 15" x 5.5J Steel w/Full Covers, and Woven Cloth Seat Trim. Odometer is 5056 miles below market average! 33/41 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 50,757 |
| Trim | S |
| Stock # | K32624A |
| VIN | 3KPA24AD0NE452584 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $15,419
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,219
- We'll Earn Your Business
Description
Crush Clearcoat 2012 Jeep Wrangler Sport **MANAGERS SPECIAL** 4WD3.6L V6 24V VVT 6-Speed ManualThis 2012 Crush Clearcoat Jeep Wrangler Sport 4WD **MANAGERS SPECIAL** is well…Crush Clearcoat 2012 Jeep Wrangler Sport **MANAGERS SPECIAL** 4WD3.6L V6 24V VVT 6-Speed ManualThis 2012 Crush Clearcoat Jeep Wrangler Sport 4WD **MANAGERS SPECIAL** is well equipped and includes these features and benefits:Connectivity Group (Remote USB Port, Uconnect Voice Command w/Bluetooth, and Vehicle Information Center), Power Convenience Group (Front 1-Touch Down Power Windows, Power Heated Mirrors, Power Locks, Remote Keyless Entry, and Security Alarm), Quick Order Package 23S (17" x 7.5" Aluminum Wheels, Air Conditioning, Chrome/Leather Wrapped Shift Knob, and Leather Wrapped Steering Wheel), 16" x 7.0" Luxury Styled Steel Wheels, 3.21 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio, Brake assist, CD player, Cloth Bucket Seats, Compass, Deep Tint Sunscreen Windows, Driver door bin, Driver vanity mirror, Dual front impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Integrated roll-over protection, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Passenger door bin, Passenger vanity mirror, Power steering, Radio: Uconnect 130 CD/MP3, Rear anti-roll bar, SIRIUS Satellite Radio, Speed control, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 14869 miles below market average!Awards: * 2012 KBB.com Total Cost of Ownership Awards * 2012 KBB.com Best Resale Value AwardsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 98,923 |
| Trim | Sport |
| Stock # | K966C |
| VIN | 1C4AJWAG1CL286122 |
| Exterior Color | Crush Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | 4WD |
- Starting Price
- $15,975
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,775
- We'll Earn Your Business
Description
Summit White 2020 Chevrolet Malibu LT **MANAGERS SPECIAL** FWD1.5L DOHC CVT Jet Black Cloth.This 2020 Summit White Chevrolet Malibu LT FWD **MANAGERS SPECIAL** is well equipped…Summit White 2020 Chevrolet Malibu LT **MANAGERS SPECIAL** FWD1.5L DOHC CVT Jet Black Cloth.This 2020 Summit White Chevrolet Malibu LT FWD **MANAGERS SPECIAL** is well equipped and includes these features and benefits:Preferred Equipment Group 1LT, Jet Black Cloth, 17" Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 6-Way Manual Front Passenger Seat Adjuster, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter. Recent Arrival! 29/36 City/Highway MPGAwards: * JD Power Initial Quality StudyI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 91,564 |
| Trim | LT |
| Stock # | K32569C |
| VIN | 1G1ZD5ST7LF024922 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Starting Price
- $16,408
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,208
- We'll Earn Your Business
Description
CARFAX One-Owner. 2016 Honda Pilot EX **MANAGERS SPECIAL** FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD **MANAGERS SPECIAL** is well equipped and…CARFAX One-Owner. 2016 Honda Pilot EX **MANAGERS SPECIAL** FWD3.5L V6 24V SOHC i-VTEC 6-Speed AutomaticThis 2016 Honda Pilot EX FWD **MANAGERS SPECIAL** is well equipped and includes these features and benefits:18" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Recent Arrival! 19/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Buy Awards FinalistKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.I am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 130,186 |
| Trim | EX |
| Stock # | K32413C |
| VIN | 5FNYF5H3XGB012696 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Starting Price
- $16,792
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,592
- We'll Earn Your Business
Description
Clean CARFAX. Steel Gray 2020 Kia Sportage LX **MANAGERS SPECIAL** FWD2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with OverdriveThis 2020 Steel Gray Kia Sportage LX FWD…Clean CARFAX. Steel Gray 2020 Kia Sportage LX **MANAGERS SPECIAL** FWD2.4L I4 DGI DOHC 16V 6-Speed Automatic Electronic with OverdriveThis 2020 Steel Gray Kia Sportage LX FWD **MANAGERS SPECIAL** is well equipped and includes these features and benefits:17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Carpet Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheel Locks. Recent Arrival! 23/30 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 84,387 |
| Trim | LX |
| Stock # | K32752A |
| VIN | KNDPM3AC6L7796293 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $17,908
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,708
- We'll Earn Your Business
Description
Clean CARFAX. Velvet Red Pearlcoat 2019 Jeep Cherokee Limited **MANAGERS SPECIAL** 4WD3.2L V6 9-Speed 948TE AutomaticThis 2019 Velvet Red Pearlcoat Jeep Cherokee Limited 4WD…Clean CARFAX. Velvet Red Pearlcoat 2019 Jeep Cherokee Limited **MANAGERS SPECIAL** 4WD3.2L V6 9-Speed 948TE AutomaticThis 2019 Velvet Red Pearlcoat Jeep Cherokee Limited 4WD **MANAGERS SPECIAL** is well equipped and includes these features and benefits:Quick Order Package 26G, 10 Speakers, 3.251 Axle Ratio, 4-Wheel Disc Brakes, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, AutoStick Automatic Transmission, Auxiliary Transmission Oil Cooler, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Supplemental Signals, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Glove Box Lamp, Glove Box w/Damped Door (DISC), Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Leather Trimmed Bucket Seats, Radio data system, Radio: Uconnect 4 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 7" Polished/Painted Aluminum. Recent Arrival! 19/27 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 110,259 |
| Trim | Limited |
| Stock # | K32663CL |
| VIN | 1C4PJMDX0KD342571 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Starting Price
- $18,750
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,550
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Tungsten Metallic 2018 Subaru Outback 2.5i Limited **GREAT FIND** AWD2.5L 4-Cylinder DOHC 16V CVT LineartronicThis 2018 Tungsten Metallic Subaru…CARFAX One-Owner. Clean CARFAX. Tungsten Metallic 2018 Subaru Outback 2.5i Limited **GREAT FIND** AWD2.5L 4-Cylinder DOHC 16V CVT LineartronicThis 2018 Tungsten Metallic Subaru Outback 2.5i AWD Limited **GREAT FIND** is well equipped and includes these features and benefits:EyeSight & Navigation & HBA & RAB & LED & SRH (harman/kardon Surround Sound Speaker System, High Beam Assist (HBA), LED Headlights, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Reverse Automatic Braking (RAB), Smartphone Integration, Steering Responsive Headlights (SRH), and Vehicle Information Display), 12 Speakers, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Adaptive Cruise Control, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated Reclining Front Bucket Seats, Illuminated entry, Lane Departure Warning & Sway Warning, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Pre-Collision Braking System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering Wheel Paddle Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish. Recent Arrival! 25/32 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded BrandsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 81,720 |
| Trim | 2.5i |
| Stock # | K32834A |
| VIN | 4S4BSANC0J3359503 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Starting Price
- $19,185
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,985
- We'll Earn Your Business
Description
Clean CARFAX. Black Metallic 2019 Chevrolet Impala Premier **GREAT FIND** FWD3.6L V6 DI DOHC 6-Speed Automatic Electronic with OverdriveThis 2019 Black Metallic Chevrolet Impala…Clean CARFAX. Black Metallic 2019 Chevrolet Impala Premier **GREAT FIND** FWD3.6L V6 DI DOHC 6-Speed Automatic Electronic with OverdriveThis 2019 Black Metallic Chevrolet Impala Premier FWD **GREAT FIND** is well equipped and includes these features and benefits:Preferred Equipment Group 2LZ, 11 Speakers, 4-Wheel Disc Brakes, 8-Way Power Driver Seat Adjuster, 8-Way Power Front Passenger Seat Adjuster, 8" Diagonal Color Infotainment Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic temperature control, Bodyside moldings, Bose Centerpoint Surround Sound Premium System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver Power Lumbar Seat Adjuster, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front Passenger Power Lumbar Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Chevrolet Infotainment System w/Navigation, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote CD player, Remote keyless entry, Security system, Single-Slot CD/MP3 Player, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Port, Variably intermittent wipers, and Wheels: 19" Machined-Face Aluminum. Recent Arrival!Awards: * JD Power Dependability Study * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 5-Year Cost to Own AwardsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 72,927 |
| Trim | Premier |
| Stock # | K962C |
| VIN | 1G1105S32KU117026 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Starting Price
- $19,801
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,601
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Jet Black Mica 2019 Mazda CX-5 Sport **ONE OWNER** AWDSKYACTIV®-G 2.5L 4-Cylinder DOHC 16V 6-Speed AutomaticThis 2019 Jet Black Mica Mazda CX-5…CARFAX One-Owner. Clean CARFAX. Jet Black Mica 2019 Mazda CX-5 Sport **ONE OWNER** AWDSKYACTIV®-G 2.5L 4-Cylinder DOHC 16V 6-Speed AutomaticThis 2019 Jet Black Mica Mazda CX-5 Sport AWD **ONE OWNER** is well equipped and includes these features and benefits:i-ACTIVSENSE® Package (Advanced SCBS w/Pedestrian Detection, Automatic On/Off Headlights, Automatic Rain Sensing Front Windshield Wipers, High Beam Control (HBC), Lane Departure Warning System (LDWS), Mazda Radar Cruise Control (MRCC), and Smart Brake Support (SBS)), 4 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Front Seats, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7J Gray Metallic Alloy. Recent Arrival! 24/30 City/Highway MPGAwards: * 2019 KBB.com Brand Image AwardsI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 101,101 |
| Trim | Sport |
| Stock # | K32501C |
| VIN | JM3KFBBM2K1501270 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Starting Price
- $23,094
-
Dealer DiscountDealer discount is available to everyone
- - $3,186
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,708
- We'll Earn Your Business
Description
