Kia K4 for Sale in Salisbury, MD
- MSRP
- $24,120
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,920
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Snow White Pearl Kia K4 LX FWD is well equipped and includes these features and benefits:4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio:…This 2026 Snow White Pearl Kia K4 LX FWD is well equipped and includes these features and benefits:4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Steel with Dark Gray Cover.30/40 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | LX |
| Stock # | K32832 |
| VIN | 3KPFT4DE8TE331113 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,442
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,242
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | LXS |
| Stock # | K32846 |
| VIN | 3KPFT4DE8TE337767 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 11 |
| Trim | LXS |
| Stock # | K32912 |
| VIN | 3KPFT4DE0TE366325 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 12 |
| Trim | LXS |
| Stock # | K32924 |
| VIN | 3KPFT4DE0TE369838 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Deep Sea Blue Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Deep Sea Blue Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 12 |
| Trim | LXS |
| Stock # | K32923 |
| VIN | 3KPFT4DE7TE364961 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Black Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…This 2026 Black Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 12 |
| Trim | LXS |
| Stock # | K32947 |
| VIN | 3KPFT4DE7TE369187 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 12 |
| Trim | LXS |
| Stock # | K32820 |
| VIN | 3KPFT4DE6TE348749 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Aurora Black Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…This 2026 Aurora Black Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 12 |
| Trim | LXS |
| Stock # | K32817 |
| VIN | 3KPFT4DE7TE347612 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Morning Haze Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Morning Haze Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 15 |
| Trim | LXS |
| Stock # | K32928 |
| VIN | 3KPFT4DE6TE370105 |
| Exterior Color | Morning Haze |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
This 2026 Morning Haze Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…This 2026 Morning Haze Kia K4 LXS FWD is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Dark Gray Alloy.29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660. Price includes: $500 - KFA Dealer Choice Program: $500 discount and 5.50% APR for 36 months. $30.20 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 08/03/2026(more)| Mileage | 15 |
| Trim | LXS |
| Stock # | K32818 |
| VIN | 3KPFT4DE7TE348789 |
| Exterior Color | Morning Haze |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $24,825
- Processing Charge
- + $800
- Not Required by Law
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,625
-
Conditional OffersMilitary Specialty Incentive Program Exp: 08/03/2026$500#072026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- $500
- We'll Earn Your Business
Description
